Here you will find Meeting Minutes to past Avra Water Co-op Board of Directors Meetings.
Notes are in PDF format, you will need a PDF reader such as Adobe Reader (Free) to open and view the files.
2024 Meeting Minutes
January | 1-17-24 | May | 5-15-24 | September | |
February | 2-21-24 | June | 6-19-24 | October | |
March | 3-20-24 | July | 7-17-24 | November | |
April | 4-17-24 | August | December |
2023 Special Meeting Minutes
2023 Meeting Minutes
January | 1-18-23 | May | 5-18-23 | September | 9-20-23 |
February | 2-15-23 | June | 6-21-23 | October | No Meeting |
March | 3-15-23 | July | No Meeting | November | 11-15-23 |
April | 4-19-23 | August | 8-16-23 | December | No Meeting |
2022 Meeting Minutes
January | 1-19-22 | May | 5-18-22 | September | 9-22-22 |
February | 2-16-22 | June | No Meeting | October | 10-19-22 |
March | 3-16-22 | July | No Meeting | November | 11-16-22 |
April | 4-20-22 | August | 8-17-22 | December | 12-21-22 |
2021 Meeting Minutes
January | 1-21-21 | May | 5-19-21 | September | No Meeting |
February | No Meeting | June | 6-16-21 | October | 10-20-21 |
March | 3-17-21 | July | 7-21-21 | November | 11-17-21 |
April | No Meeting | August | 8-18-21 | December | 12-15-21 |
2020 Special Meeting Minutes
Special Meeting Minutes 4-1-20
Special Meeting Minutes 4-29-20
Special Meeting Minutes 6-3-20
2020 Meeting Minutes
January | 1-15-20 | May | 5-20-20 | September | 9-16-20 |
February | 2-19-20 | June | 6-17-20 | October | 10-21-20 |
March | 3-18-20 | July | 7-15-20 | November | 11-18-20 |
April | 4-15-20 | August | 8-19-20 | December | 12-16-20 |
2019 Meeting Minutes
January | 01-16-19 | May | No Meeting | September | No Meeting |
February | No Meeting | June | 06-16-19 | October | 10-16-19 |
March | 03-20-19 | July | 07-17-19 | November | 11-20-19 |
April | 04-17-19 | August | 08-21-19 | December | 12-19-19 |
2018 Special Meeting Minutes
Special Meeting Minutes 6-25-18
2018 Meeting Minutes
January | 1-17-18 | May | 5-16-18 | September | 9-19-18 |
February | 2-21-18 | June | No Meeting | October | 10-17-18 |
March | 3-21-18 | July | 7-18-18 | November | 11-14-18 |
April | 4-18-18 | August | 8-15-18 | December | 12-19-18 |
2017 Meeting Minutes
January | 1-18-17 | May | No Meeting | September | 9-20-17 |
February | 2-15-17 | June | 6-21-17 | October | 10-18-17 |
March | 3-15-17 | July | 7-19-17 | November | 11-15-17 |
April | 4-19-17 | August | 8-16-17 | December | 12-13-17 |
2017 Special Meeting Minutes
Special Meeting Minutes 3-28-17 | Special Meeting Minutes 10-23-17 |
2016 Meeting Minutes
January | 1-20-16 | May | 5-25-16 | September | 9-21-16 |
February | 2-17-16 | June | 6-15-16 | October | 10-26-16 |
March | 3-16-16 | July | No Meeting | November | 11-16-16 |
April | 4-20-16 | August | 8-17-16 | December | 12-7-16 |
2015 Meeting Minutes
January | 1-21-15 | May | 5-20-15 | September | No Meeting |
February | 2-18-15 | June | 6-17-15 | October | 10-21-15 |
March | 3-18-15 | July | 7-15-15 | November | 11-18-15 |
April | 4-15-15 | August | 8-19-15 | December | 12-16-15 |
2014 Meeting Minutes
January | 1-15-14 | May | No Meeting | September | 9-23-14 |
February | 2-19-14 | June | 6-18-14 | October | 10-15-14 |
March | No Meeting | July | 7-16-14 | November | 11-19-14 |
April | 4-16-14 | August | No Meeting | December | 12-17-14 |
2014 Special Meeting Minutes
Special Meeting Minutes 10-21-14 | Special Meeting Minutes 10-27-14 |
2013 Meeting Minutes
January | 01-16-2013 | May | 05-15-2013 | September | No Meeting |
February | No Meeting | June | No Meeting | October | 10-16-2013 |
March | No Meeting | July | 07-17-2013 | November | 11-20-2013 |
April | No Meeting | August | 08-14-2013 | December | No Meeting |