Here you will find agenda notes to past Avra Water Co-op Board of Directors Meetings.
Notes are in PDF format, you will need a PDF reader such as Adobe Reader (Free) to open and view the files.
2024 Agenda Notes
January | 1-17-24 | May | 5-15-24 | September | 9-18-24 | |
February | 2-21-24 | June | 6-19-24 | October | 10-16-24 | |
March | 3-20-24 | July | 7-17-24 | November | 11-20-24 | |
April | 4-17-24 | August | 8-21-24 | December |
2023 Special Meeting Agenda Notes
2023 Agenda Notes
January | 1-18-23 | May | 5-18-23 | September | 9-20-23 | |
February | 2-15-23 | June | 6-21-23 | October | 10-18-23 | |
March | 3-15-23 | July | No Meeting | November | 11-15-23 | |
April | 4-19-23 | August | 8-16-23 | December | 12-20-23 |
2022 Special Meeting Agenda Notes
2022 Agenda Notes
January | 1-19-22 | May | 5-18-22 | September | 9-22-22 | |
February | 2-16-22 | June | No Meeting | October | 10-19-22 | |
March | 3-16-22 | July | No Meeting | November | 11-16-22 | |
April | 4-20-22 | August | 8-17-22 | December | 12-21-22 |
2021 Special Meeting Agenda Notes
2021 Agenda Notes
January | 1-20-21 | May | 5-19-21 | September | 9-15-21 |
February | 2-17-21 | June | 6-16-21 | October | 10-20-21 |
March | 3-17-21 | July | 7-21-21 | November | 11-17-21 |
April | 4-21-21 | August | 8-18-21 | December | 12-15-21 |
2020 Special Meeting Agenda Notes
Special Meeting 4-1-20
Special Meeting 4-29-20
Special Meeting 6-3-20
Special Meeting 9-30-20
2020 Agenda Notes
January | 1-15-20 | May | 5-20-20 | September | 9-16-20 |
February | 2-19-20 | June | 6-17-20 | October | 10-21-20 |
March | 3-18-20 | July | 7-15-20 | November | 11-18-20 |
April | 4-15-20 | August | 8-19-20 | December | 12-16-20 |
2019 Agenda Notes
January | 1-16-19 | May | 5-15-19 | September | No Meeting |
February | No Meeting | June | 6-19-19 | October | 10-20-19 |
March | 3-20-19 | July | 7-17-19 | November | 11-20-19 |
April | 4-17-19 | August | 8-21-19 | December | 12-18-19 |
2018 Special Meeting Agenda Notes
2018 Agenda Notes
January | 1-17-18 | May | 5-16-18 | September | 9-19-18 |
February | 2-28-18 | June | 6-20-18 | October | 10-17-18 |
March | 3-21-18 | July | 7-18-18 | November | 11-14-18 |
April | 4-18-18 | August | 8-15-18 | December | 12-19-18 |
2017 Agenda Notes
January | 1-18-17 | May | 5-17-17 | September | 9-20-17 |
February | 2-15-17 | June | 6-21-17 | October | 10-18-17 |
March | 3-15-17 | July | 7-19-17 | November | 11-15-17 |
April | 4-19-17 | August | 8-16-17 | December | 12-13-17 |
2017 Special Meeting Agenda Notes
Special Meeting_03-28-17 |
2016 Agenda Notes
January | 1-20-16 | May | 5-25-16 | September | 9-21-16 |
February | 2-17-16 | June | 6-15-16 | October | 10-26-16 |
March | 3-16-16 | July | 7-20-16 | November | 11-16-16 |
April | 4-20-16 | August | 8-17-16 | December | 12-21-16 |
2015 Agenda Notes
January | 1-21-15 | May | 5-20-15 | September | 9-16-15 |
February | 2-18-15 | June | 6-17-15 | October | 10-21-15 |
March | 3-18-15 | July | 7-15-15 | November | 11-18-15 |
April | 4-15-15 | August | 8-19-15 | December | 12-16-15 |
2014 Agenda Notes
January | 1-15-14 | May | 5-21-14 | September | 9-23-14 |
February | 2-19-14 | June | 6-18-14 | October | 10-15-14 |
March | 3-17-14 | July | 7-16-14 | November | 11-19-14 |
April | 4-16-14 | August | 8-20-14 | December | 12-17-14 |
2014 Special Meeting Agenda Notes
Special Meeting Agenda 10-21-14 | Special Meeting Agenda 10-27-14 |
Special Meeting Agenda 11-25-14 |